La Martina — Clothing Size Guide

Choose the table for your product. Measurements are in centimetres and follow La Martina’s general size reference; they are not measurements of the individual garment. Fit can vary by style. XXL corresponds to 2XL.

Men — Tops

Size XS S M L XL 2XL 3XL 4XL
EU / IT 44 46 48 50 52 54 56 58
Chest 86 92 98 104 112 120 128 136
Waist 66 72 78 84 92 100 108 116
Neck 38 39 40 41 42.5 44 45.5 47
Height 168 172 176 180 184 188 192 196
Sleeve 80 82 84 86 89 92 95 98

Men — Trousers & Jeans

Jeans 28 30 32 34 36 38 40 42
EU / IT 44 46 48 50 52 54 56 58
Size XS S M L XL 2XL 3XL 4XL
Waist 66 72 78 84 92 100 108 116
Hip 81 87 93 99 105 111 117 123
Inside leg 76.5 78.5 80.5 82.5 84.5 86.5 88.5 88.5

Women — Tops

FR 36 38 40 42 44 46
IT 40 42 44 46 48 50
La Martina 1 2 3 4 5 6
Chest 84 88 92 96 100 104
Waist 68 72 76 80 84 88
Neck 35 36 37 38 39 40
Height 164 168 170 172 174 176

Women — Trousers & Jeans

FR 36 38 40 42 44 46
IT 40 42 44 46 48 50
La Martina 1 2 3 4 5 6
Jeans 26/27 28 29/30 31 32/33 34
Waist 66.8–69.4 72 74.6–77.2 79.8 82.4–85 87.6
Hip 90.8–93.4 96 98.6–101.2 103.8 106.4–109 111.6

Official La Martina size guide